<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record mouse movement using Javascript and AJAX</title>
	<atom:link href="http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/</link>
	<description>Thats all me!</description>
	<lastBuildDate>Tue, 10 Mar 2009 09:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richa</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-157</link>
		<dc:creator>richa</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-157</guid>
		<description>I want this code...can you please send the code you used in &quot;record mouse movements&quot; please help.</description>
		<content:encoded><![CDATA[<p>I want this code&#8230;can you please send the code you used in &#8220;record mouse movements&#8221; please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-156</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-156</guid>
		<description>Marcel,

A wonderfull piece of code. For my bachelors thesis, among other things, I&#039;m researching the way patients look for information on a hospital&#039;s website. I&#039;ve put together a focus group, but using your script could really help me reach a larger audience! Any way you could share with us the server-side PHP script? I could send you a copy of my thesis, including all proper credits of course :)

I REALLY hope to hear from you soon,
Regards from the Netherlands,
Dennis</description>
		<content:encoded><![CDATA[<p>Marcel,</p>
<p>A wonderfull piece of code. For my bachelors thesis, among other things, I&#8217;m researching the way patients look for information on a hospital&#8217;s website. I&#8217;ve put together a focus group, but using your script could really help me reach a larger audience! Any way you could share with us the server-side PHP script? I could send you a copy of my thesis, including all proper credits of course :)</p>
<p>I REALLY hope to hear from you soon,<br />
Regards from the Netherlands,<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-155</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-155</guid>
		<description>&lt;strong&gt;Record mouse movement using Javascript and AJAX...&lt;/strong&gt;

I just found some piece of code i created one or two years ago. The “movelogger” records the mouse movement a users does on a web site. Just before the user leaves the current page, the recorded data get posted back to the server using AJAX.The co...</description>
		<content:encoded><![CDATA[<p><strong>Record mouse movement using Javascript and AJAX&#8230;</strong></p>
<p>I just found some piece of code i created one or two years ago. The “movelogger” records the mouse movement a users does on a web site. Just before the user leaves the current page, the recorded data get posted back to the server using AJAX.<br />
The co&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIZ</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-154</link>
		<dc:creator>RIZ</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-154</guid>
		<description>That is cool! It can be used to do some user experience analysis work!</description>
		<content:encoded><![CDATA[<p>That is cool! It can be used to do some user experience analysis work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trolle</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-152</link>
		<dc:creator>Trolle</dc:creator>
		<pubDate>Wed, 28 May 2008 11:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-152</guid>
		<description>This is really nice. I seen larger and more complex scripts doing things like this, but the beauty of this is the simplicity.

Maybe the ability to record keybord input in fields would be a nice feature to add.

and annotating the code would be a big + also :D

Best regards
Trolle</description>
		<content:encoded><![CDATA[<p>This is really nice. I seen larger and more complex scripts doing things like this, but the beauty of this is the simplicity.</p>
<p>Maybe the ability to record keybord input in fields would be a nice feature to add.</p>
<p>and annotating the code would be a big + also :D</p>
<p>Best regards<br />
Trolle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyas</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-153</link>
		<dc:creator>Alyas</dc:creator>
		<pubDate>Fri, 23 May 2008 16:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-153</guid>
		<description>Hi,

can anyone provide link to download the code ... in zip file that contains php code too ... please don&#039;t say that view source... hmmmmmmm ....... i need php code too ...

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>can anyone provide link to download the code &#8230; in zip file that contains php code too &#8230; please don&#8217;t say that view source&#8230; hmmmmmmm &#8230;&#8230;. i need php code too &#8230;</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgwalk</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-151</link>
		<dc:creator>mgwalk</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-151</guid>
		<description>very useful mouse movement info thanks</description>
		<content:encoded><![CDATA[<p>very useful mouse movement info thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SneakyWho_am_i</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-150</link>
		<dc:creator>SneakyWho_am_i</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-150</guid>
		<description>I love it enough that I&#039;ve just taken a peek at the code now and started playing with it. Anoyone interested in using this I found a bug. It&#039;s so trivial it&#039;s not funny :) but bad news if you&#039;re using Opera.

In ml.js the offending code is:
      if (document.all) {
        $(this.id).fireEvent(&quot;onclick&quot;);
      } else {
          var evt = document.createEvent(&quot;MouseEvents&quot;);
          evt.initMouseEvent(&quot;click&quot;, true, true, window,
                              0, 0, 0, 0, 0, false, false,
                              false, false, 0, null);
           var el = $(this.id);
           var canceled = !el.dispatchEvent(evt);
           // console.log(&quot;click cancled`:&quot;, canceled);
        }

Why are we testing for document.all, if we&#039;re not actually using it in the code we execute in a positive result? Naughty naughty :P
I call it a bug because:
- Firefox secretly supports document.all, but doesn&#039;t acknowledge it
- OPERA supports it, and is proud to admit that it supports it, but doesn&#039;t support the code that comes after it :P

So here&#039;s a patch for it, very easy. If I spot anything else I will post it back here for you guys.

--      if (document.all) {
++      if ((document.all)&amp;&amp;(!window.opera)) {
        $(this.id).fireEvent(&quot;onclick&quot;);
      } else {
          var evt = document.createEvent(&quot;MouseEvents&quot;);
          evt.initMouseEvent(&quot;click&quot;, true, true, window,
                              0, 0, 0, 0, 0, false, false,
                              false, false, 0, null);
           var el = $(this.id);
           var canceled = !el.dispatchEvent(evt);
           // console.log(&quot;click cancled`:&quot;, canceled);
        }

Those of us who&#039;ve never seen a patch written like that, I&#039;ve shown you the section of code with -- signs next to what to take out and ++ signs next to what to put in. The end result of course will be simply this:

      if ((document.all)&amp;&amp;(!window.opera)) {
        $(this.id).fireEvent(&quot;onclick&quot;);
      } else {
          var evt = document.createEvent(&quot;MouseEvents&quot;);
          evt.initMouseEvent(&quot;click&quot;, true, true, window,
                              0, 0, 0, 0, 0, false, false,
                              false, false, 0, null);
           var el = $(this.id);
           var canceled = !el.dispatchEvent(evt);
           // console.log(&quot;click cancled`:&quot;, canceled);
        }

I hope that&#039;s useful to someone.
I&#039;ve given an explanation of the workaround, here&#039;s an explanation of the failure:
- the little &quot;mouse&quot; picture never clicks anything during &quot;playback&quot;
- opera dumps something similar to this into the console on every failed click:

JavaScript - http://pure.rednoize.com/movelogger/
Timeout thread: delay 8572 ms
Error:
name: TypeError
message: Statement on line 131: Type mismatch (usually non-object value supplied where object required)
Backtrace:
  Line 131 of linked script http://pure.rednoize.com/movelogger/ml.js
            $(this.id).fireEvent(&quot;onclick&quot;);
  ...  Line 52 of linked script http://pure.rednoize.com/movelogger/prototype.js
        return __method.apply(object, args.concat($A(arguments)));


I&#039;m yet to test it in KHTML +/- Webkit, I&#039;ll get back to you on that.




So issues could be:
- browser/object detection falls over (seems fixed now though??)
- doesn&#039;t work on scroll (should be an easy fix)
- doesn&#039;t distinguish between mouse buttons (again, probably not the end of the world, possibly fixed by using mousedown instead of click)


wishlist:
for me, nothing, but it depends on your applciation for this ;)</description>
		<content:encoded><![CDATA[<p>I love it enough that I&#8217;ve just taken a peek at the code now and started playing with it. Anoyone interested in using this I found a bug. It&#8217;s so trivial it&#8217;s not funny :) but bad news if you&#8217;re using Opera.</p>
<p>In ml.js the offending code is:<br />
      if (document.all) {<br />
        $(this.id).fireEvent(&#8220;onclick&#8221;);<br />
      } else {<br />
          var evt = document.createEvent(&#8220;MouseEvents&#8221;);<br />
          evt.initMouseEvent(&#8220;click&#8221;, true, true, window,<br />
                              0, 0, 0, 0, 0, false, false,<br />
                              false, false, 0, null);<br />
           var el = $(this.id);<br />
           var canceled = !el.dispatchEvent(evt);<br />
           // console.log(&#8220;click cancled`:&#8221;, canceled);<br />
        }</p>
<p>Why are we testing for document.all, if we&#8217;re not actually using it in the code we execute in a positive result? Naughty naughty :P<br />
I call it a bug because:<br />
- Firefox secretly supports document.all, but doesn&#8217;t acknowledge it<br />
- OPERA supports it, and is proud to admit that it supports it, but doesn&#8217;t support the code that comes after it :P</p>
<p>So here&#8217;s a patch for it, very easy. If I spot anything else I will post it back here for you guys.</p>
<p>&#8211;      if (document.all) {<br />
++      if ((document.all)&amp;&amp;(!window.opera)) {<br />
        $(this.id).fireEvent(&#8220;onclick&#8221;);<br />
      } else {<br />
          var evt = document.createEvent(&#8220;MouseEvents&#8221;);<br />
          evt.initMouseEvent(&#8220;click&#8221;, true, true, window,<br />
                              0, 0, 0, 0, 0, false, false,<br />
                              false, false, 0, null);<br />
           var el = $(this.id);<br />
           var canceled = !el.dispatchEvent(evt);<br />
           // console.log(&#8220;click cancled`:&#8221;, canceled);<br />
        }</p>
<p>Those of us who&#8217;ve never seen a patch written like that, I&#8217;ve shown you the section of code with &#8212; signs next to what to take out and ++ signs next to what to put in. The end result of course will be simply this:</p>
<p>      if ((document.all)&amp;&amp;(!window.opera)) {<br />
        $(this.id).fireEvent(&#8220;onclick&#8221;);<br />
      } else {<br />
          var evt = document.createEvent(&#8220;MouseEvents&#8221;);<br />
          evt.initMouseEvent(&#8220;click&#8221;, true, true, window,<br />
                              0, 0, 0, 0, 0, false, false,<br />
                              false, false, 0, null);<br />
           var el = $(this.id);<br />
           var canceled = !el.dispatchEvent(evt);<br />
           // console.log(&#8220;click cancled`:&#8221;, canceled);<br />
        }</p>
<p>I hope that&#8217;s useful to someone.<br />
I&#8217;ve given an explanation of the workaround, here&#8217;s an explanation of the failure:<br />
- the little &#8220;mouse&#8221; picture never clicks anything during &#8220;playback&#8221;<br />
- opera dumps something similar to this into the console on every failed click:</p>
<p>JavaScript &#8211; <a href="http://pure.rednoize.com/movelogger/" rel="nofollow">http://pure.rednoize.com/movelogger/</a><br />
Timeout thread: delay 8572 ms<br />
Error:<br />
name: TypeError<br />
message: Statement on line 131: Type mismatch (usually non-object value supplied where object required)<br />
Backtrace:<br />
  Line 131 of linked script <a href="http://pure.rednoize.com/movelogger/ml.js" rel="nofollow">http://pure.rednoize.com/movelogger/ml.js</a><br />
            $(this.id).fireEvent(&#8220;onclick&#8221;);<br />
  &#8230;  Line 52 of linked script <a href="http://pure.rednoize.com/movelogger/prototype.js" rel="nofollow">http://pure.rednoize.com/movelogger/prototype.js</a><br />
        return __method.apply(object, args.concat($A(arguments)));</p>
<p>I&#8217;m yet to test it in KHTML +/- Webkit, I&#8217;ll get back to you on that.</p>
<p>So issues could be:<br />
- browser/object detection falls over (seems fixed now though??)<br />
- doesn&#8217;t work on scroll (should be an easy fix)<br />
- doesn&#8217;t distinguish between mouse buttons (again, probably not the end of the world, possibly fixed by using mousedown instead of click)</p>
<p>wishlist:<br />
for me, nothing, but it depends on your applciation for this ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-2/#comment-149</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-149</guid>
		<description>The only thing it&#039;s missing, is recording the window scrolling. The whole thing falls apart if the user scrolls down.</description>
		<content:encoded><![CDATA[<p>The only thing it&#8217;s missing, is recording the window scrolling. The whole thing falls apart if the user scrolls down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SneakyWho_am_i</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-148</link>
		<dc:creator>SneakyWho_am_i</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-148</guid>
		<description>Guys, the code for the frontend is already worked out here. What you need is code for the backend, yes, but that should be easy. Without stopping and really looking at what&#039;s happening, it seems all you need to do is stick it in a database to save it, pull it out and send it back to restore it. Analysis might be a bigger push but won&#039;t be the end of the world, I think it would be easy in a lab.


Not that I took the time to look at the source. I have just made something very similar (still a prototype or working draft, no backend yet, doesn&#039;t require external libraries) which analyses click events and the elements that were clicked on (attach it to the body, and force it to bubble upwards from the event target until it hits something or interest, or force it to fail silently if it hits a control point such as the &quot;body&quot; element)

I think that as script like this would play really nicely for my new script to help analyze certain things in a closed environment.

Some notes on your script:
- the &quot;second cursor&quot; is white. mine is black. so clearly it&#039;s an image and nothing more (like autumn leaves) - why is this important? If you wanted that image to change on mousing over certain things like text, you would just code it in there with dom traversal like a normal person ;P

I see no point in doing so, and I think the current resolution (in time) is ideal.



- It doesn&#039;t accurately reflect click events in this instance. That&#039;s no huge worry because it seems more of a very very very very very nice proof of concept, but it&#039;s by no means ready for these people who think they would just use it straight away in a mission critical situation.

I middle-clicked something (open in a new tab in a proper browser from the last half decade OR in IE7)... It opened a new tab. The replay-script followed the link instead of emulating what I&#039;d done. Such a tiny and trivial little thing, no great problem at all - but for psychometric testing or whatever you&#039;re planning on doing with it, you probably want to catch all these weird events - or at least as many as you can.

Thank you very much for sharing this with us all, Marcel, it is a real gem.</description>
		<content:encoded><![CDATA[<p>Guys, the code for the frontend is already worked out here. What you need is code for the backend, yes, but that should be easy. Without stopping and really looking at what&#8217;s happening, it seems all you need to do is stick it in a database to save it, pull it out and send it back to restore it. Analysis might be a bigger push but won&#8217;t be the end of the world, I think it would be easy in a lab.</p>
<p>Not that I took the time to look at the source. I have just made something very similar (still a prototype or working draft, no backend yet, doesn&#8217;t require external libraries) which analyses click events and the elements that were clicked on (attach it to the body, and force it to bubble upwards from the event target until it hits something or interest, or force it to fail silently if it hits a control point such as the &#8220;body&#8221; element)</p>
<p>I think that as script like this would play really nicely for my new script to help analyze certain things in a closed environment.</p>
<p>Some notes on your script:<br />
- the &#8220;second cursor&#8221; is white. mine is black. so clearly it&#8217;s an image and nothing more (like autumn leaves) &#8211; why is this important? If you wanted that image to change on mousing over certain things like text, you would just code it in there with dom traversal like a normal person ;P</p>
<p>I see no point in doing so, and I think the current resolution (in time) is ideal.</p>
<p>- It doesn&#8217;t accurately reflect click events in this instance. That&#8217;s no huge worry because it seems more of a very very very very very nice proof of concept, but it&#8217;s by no means ready for these people who think they would just use it straight away in a mission critical situation.</p>
<p>I middle-clicked something (open in a new tab in a proper browser from the last half decade OR in IE7)&#8230; It opened a new tab. The replay-script followed the link instead of emulating what I&#8217;d done. Such a tiny and trivial little thing, no great problem at all &#8211; but for psychometric testing or whatever you&#8217;re planning on doing with it, you probably want to catch all these weird events &#8211; or at least as many as you can.</p>
<p>Thank you very much for sharing this with us all, Marcel, it is a real gem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-147</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 28 Feb 2008 08:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-147</guid>
		<description>the recorded data get posted back to the server using AJAX to a file named record.php How can one obtain the server side file?</description>
		<content:encoded><![CDATA[<p>the recorded data get posted back to the server using AJAX to a file named record.php How can one obtain the server side file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jacques-Louis</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-146</link>
		<dc:creator>David Jacques-Louis</dc:creator>
		<pubDate>Fri, 22 Feb 2008 23:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-146</guid>
		<description>Can I make a WordPress plugin based on it?</description>
		<content:encoded><![CDATA[<p>Can I make a WordPress plugin based on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharkoon</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-145</link>
		<dc:creator>Sharkoon</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-145</guid>
		<description>Hi Marcel,

Great job!! right click =&gt; view source :)
What about the php?</description>
		<content:encoded><![CDATA[<p>Hi Marcel,</p>
<p>Great job!! right click =&gt; view source :)<br />
What about the php?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davin</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-144</link>
		<dc:creator>Davin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-144</guid>
		<description>@Marcel.
Good that you are busy (hopefully). I will take a look at the source :)</description>
		<content:encoded><![CDATA[<p>@Marcel.<br />
Good that you are busy (hopefully). I will take a look at the source :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Oelke</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-143</link>
		<dc:creator>Marcel Oelke</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-143</guid>
		<description>@Davin.
I promised to write something about the code some time ago. But I am currently realy busy in my real life job. So for now, right click =&gt; view source.</description>
		<content:encoded><![CDATA[<p>@Davin.<br />
I promised to write something about the code some time ago. But I am currently realy busy in my real life job. So for now, right click => view source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davin</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-142</link>
		<dc:creator>Davin</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-142</guid>
		<description>Any way to get my hands on the code for this? We&#039;re working on some mouse tracking metric (for uncertainty) at our psych lab, and would love to use it in a web site!</description>
		<content:encoded><![CDATA[<p>Any way to get my hands on the code for this? We&#8217;re working on some mouse tracking metric (for uncertainty) at our psych lab, and would love to use it in a web site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Record mouse movement using Javascript and AJAX</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-140</link>
		<dc:creator>Record mouse movement using Javascript and AJAX</dc:creator>
		<pubDate>Wed, 05 Dec 2007 22:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-140</guid>
		<description>[...] Drum &amp; Bass and Hip Hop Beats.    &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;   Record mouse movement using Javascript and AJAX  I just found some piece of code i created one or two years ago. The &#8220;movelogger&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Drum &#38; Bass and Hip Hop Beats.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;   Record mouse movement using Javascript and AJAX  I just found some piece of code i created one or two years ago. The &#8220;movelogger&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#60;blog&#62; interfce.com &#60;/blog&#62; &#187; Blog Archive &#187; bookmark dump</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-139</link>
		<dc:creator>&#60;blog&#62; interfce.com &#60;/blog&#62; &#187; Blog Archive &#187; bookmark dump</dc:creator>
		<pubDate>Tue, 20 Nov 2007 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-139</guid>
		<description>[...] puRe aka Marcel Oelke » Record mouse movement using Javascript and AJAX [...]</description>
		<content:encoded><![CDATA[<p>[...] puRe aka Marcel Oelke » Record mouse movement using Javascript and AJAX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Técnica para grabar movimientos del ratón mediante javaScript</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-138</link>
		<dc:creator>Técnica para grabar movimientos del ratón mediante javaScript</dc:creator>
		<pubDate>Wed, 07 Nov 2007 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-138</guid>
		<description>[...] pure.rednoize.com veo un interesante post con un muy buen ejemplo, de cómo grabar los movimientos del ratón de nuestros [...]</description>
		<content:encoded><![CDATA[<p>[...] pure.rednoize.com veo un interesante post con un muy buen ejemplo, de cómo grabar los movimientos del ratón de nuestros [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links - PHP Regular Expressions, XMLHttpRequest, Internet Explorer, Mouse Tracker, MooTools Gallery, Endless Pageless &#124; David Walsh :: PHP, CSS, MooTools, and Everything Else</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-137</link>
		<dc:creator>Weekend Links - PHP Regular Expressions, XMLHttpRequest, Internet Explorer, Mouse Tracker, MooTools Gallery, Endless Pageless &#124; David Walsh :: PHP, CSS, MooTools, and Everything Else</dc:creator>
		<pubDate>Sun, 28 Oct 2007 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-137</guid>
		<description>[...] http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/" rel="nofollow">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhwang</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-136</link>
		<dc:creator>dhwang</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-136</guid>
		<description>Maybe this can be integrated into Selenium for functional testing.

What about the mouse pointer style? it does not change to the hand when moving over the link. It should be able to detect the mouse pointer style of an element and display the appropriate one.

I thought maybe this can be used trigger the image alt text/tool tip text on IExplorer, but from the look of the code, it cannot.

&quot;Other bad things&quot;, like doing pranks. :)</description>
		<content:encoded><![CDATA[<p>Maybe this can be integrated into Selenium for functional testing.</p>
<p>What about the mouse pointer style? it does not change to the hand when moving over the link. It should be able to detect the mouse pointer style of an element and display the appropriate one.</p>
<p>I thought maybe this can be used trigger the image alt text/tool tip text on IExplorer, but from the look of the code, it cannot.</p>
<p>&#8220;Other bad things&#8221;, like doing pranks. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatih Hayrioğlu&#8217;nun not defteri &#187; 24 Ekim 2007 Web&#8217;den Seçme Haberler</title>
		<link>http://blog.fl3x.de/2007/10/18/record-mouse-movement-using-javascript-and-ajax/comment-page-1/#comment-135</link>
		<dc:creator>Fatih Hayrioğlu&#8217;nun not defteri &#187; 24 Ekim 2007 Web&#8217;den Seçme Haberler</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://pure.rednoize.com/2007/10/18/record-mouse-movement-using-javascript-and-ajax/#comment-135</guid>
		<description>[...] Javascript ve ajax ile fare imlecinin hareketlerini kaydetme işlemi. Bağlantı [...]</description>
		<content:encoded><![CDATA[<p>[...] Javascript ve ajax ile fare imlecinin hareketlerini kaydetme işlemi. Bağlantı [...]</p>
]]></content:encoded>
	</item>
	<item>
